Nothing is allocated yet; deposits sit idle in the vault.
Live values · $116K
| Destination | Network | Value | Share | APY |
|---|---|---|---|---|
| Idle in vault 3 | $116K | >99.9% | ||
| $88.9K 76.7% | 76.7% | — | ||
| $27.0K 23.2% | 23.2% | — | ||
| $33 <0.1% | <0.1% | — | ||
| Rewards to claim 1 | $6 | <0.1% | ||
| $6 <0.1% | <0.1% | — | ||
Allocations use live prices; deposits are valued at the last settlement, so totals can differ slightly. Position APYs are gross market rates; the vault APY is after fees.
$0.00
Your WETH converts at the settlement rate
You'll need WETH on Base, plus a little for gas. A first deposit takes two transactions: approve, then request.
APY · settlement due
1.04%
The MetaVault allocates across a broad spectrum of cbETH and ETH-denominated pools, assets, and strategies, from conservative to recursive lending.
Curator's disclaimer
Each depositor acknowledges having read and understood our ToS (clearstar.xyz). All Clearstar Vaults are curated and operated by NovaFusion SA.
| Settlement | Share price | Change | Net flow | Deposits | |
|---|---|---|---|---|---|
| #32 · Oct 12 | 1.010021 | +0.007% | 1.04% | 0.00 WETH | 48.28 WETH |
| #31 · Oct 9 | 1.009951 | +0.003% | 1.70% | 0.00 WETH | 48.27 WETH |
| #30 · Oct 7 | 1.009924 | +0.011% | 1.70% | 0.00 WETH | 48.27 WETH |
| #29 · Oct 5 | 1.009814 | +0.150% | 1.67% | −38.78 WETH | 48.26 WETH |
| #28 · Sep 2 | 1.008306 | +0.007% | 2.91% | 0.00 WETH | 86.92 WETH |
| #27 · Sep 1 | 1.008231 | +0.088% | 2.32% | −708.14 WETH | 86.91 WETH |
| #26 · Aug 21 | 1.007348 | +0.016% | 2.32% | 0.00 WETH | 794.35 WETH |
| #25 · Aug 19 | 1.007190 | +0.013% | 2.37% | 0.00 WETH | 794.23 WETH |
| #24 · Aug 17 | 1.007060 | +0.027% | 2.37% | 0.00 WETH | 794.13 WETH |
| #23 · Aug 12 | 1.006793 | +0.010% | 2.36% | −0.23 WETH | 793.92 WETH |
| #22 · Aug 11 | 1.006690 | +0.028% | 2.36% | 0.00 WETH | 794.06 WETH |
| #21 · Aug 7 | 1.006410 | +0.006% | 2.30% | 0.00 WETH | 793.85 WETH |
| #20 · Aug 6 | 1.006352 | +0.006% | 2.49% | 0.00 WETH | 793.80 WETH |
| #19 · Aug 5 | 1.006294 | +0.008% | 2.49% | 0.00 WETH | 793.76 WETH |
| #18 · Aug 4 | 1.006213 | +0.020% | 2.51% | −0.52 WETH | 793.69 WETH |
| #17 · Jul 31 | 1.006016 | +0.015% | -0.33%* | −0.25 WETH | 794.05 WETH |
| #16 · Jul 29 | 1.005864 | +0.018% | -0.33%* | −14.52 WETH | 794.18 WETH |
| #15 · Jul 27 | 1.005686 | +0.018% | 2.13% | 0.00 WETH | 808.55 WETH |
| #14 · Jul 24 | 1.005509 | −0.043% | 8.14%* | 0.00 WETH | 808.41 WETH |
| #13 · Jul 20 | 1.005947 | +0.098% | 7.24%* | +39.77 WETH | 808.76 WETH |
| #12 · Jul 15 | 1.004964 | +0.018% | 6.40% | 0.00 WETH | 768.24 WETH |
| #11 · Jul 13 | 1.004780 | +0.058% | 6.72% | −9.12 WETH | 768.10 WETH |
| #10 · Jul 6 | 1.004198 | +0.006% | 8.01%* | +5.04 WETH | 776.77 WETH |
| #9 · Jul 3 | 1.004140 | +0.031% | 115.60%* | +738.66 WETH | 771.69 WETH |
| #8 · Jul 1 | 1.003833 | +0.090% | -2.58%* | 0.00 WETH | 33.02 WETH |
| #7 · Jun 30 | 1.002932 | −0.052% | -2.58%* | 0.00 WETH | 32.99 WETH |
| #6 · Jun 25 | 1.003458 | 0.000% | 8.38%* | 0.00 WETH | 33.01 WETH |
| #5 · Jun 24 | 1.003458 | +0.002% | 5.93% | +33.00 WETH | 33.01 WETH |
| #4 · Jun 23 | 1.003439 | +0.120% | 5.93% | 0.00 WETH | <0.01 WETH |
| #3 · Jun 21 | 1.002235 | — | 4.33% | — | <0.01 WETH |
* Unusual settlement APY; not used in averages.
Share price
1.010021 WETH
+0.17% · Sep 23 – Oct 22
Clearstar can only move funds to the approved destinations below. Adding a destination waits 3 days, and any guardian can cancel it.
WETH · idle in vault
Ready for the next allocation · 37.02 WETH
ETH · idle in vault
Ready for the next allocation · 11.22 ETH
USDC · idle in vault
Ready for the next allocation · 33.07 USDC
Merkl · cbETH rewards
<0.01 cbETH claimable
Curve pool
Swap between the pool's tokens
ERC-4626 vault · 0x17d0…AD8E
Lend, withdraw
ERC-4626 vault · 0x5900…DBc1
Lend, withdraw
ERC-4626 vault · 0xe883…4CC8
Lend, withdraw
No destination changes waiting to open
Last change Oct 17, 14:44 UTC · by the curator. The Safe's changes apply at once; a new destination proposed by the curator waits 3 days, and any guardian can cancel it.
Oct 17 · 14:19–14:44
Curator transactions
4 calls this app can't name yet · by the curator
Settlements are listed under Settlements. Funds can only move to approved destinations.