Allocates 54% to Firelight and 41% to Spectra stXRP liquidity (matures Nov 26, 2026). All positions are on Flare.
Live values · $2.99M
$0.00
Your FXRP converts at the settlement rate
You'll need FXRP on Flare, plus a little for gas. A first deposit takes two transactions: approve, then request.
APY · next settlement ~2d
2.93%
Share price
1.009630 FXRP
+0.61% · Sep 23 – Oct 23
| Destination | Network | Value | Share | APY |
|---|---|---|---|---|
| Positions 3 | $2.85M | 95.5% | ||
| $1.57M 52.6% | 52.6% | — | ||
| $1.24M 41.4% | 41.4% | 1.83% | ||
| $44.4K 1.5% | 1.5% | 1.63% | ||
| Idle in vault 1 | $114K | 3.8% | ||
| $114K 3.8% | 3.8% | — | ||
| Rewards to claim 1 | $20.3K | 0.7% | ||
| $20.3K 0.7% | 0.7% | — | ||
Allocations use live prices; deposits are valued at the last settlement, so totals can differ slightly. Position APYs are gross market rates; the vault APY is after fees.
The Flare XRP Yield Prime MetaVault is designed to optimize XRP-backed yields exclusively within the Spectra ecosystem through advanced positions on XRP-pegged assets. Assets are supplied on the Flare Network, though the vault retains the agility to deploy liquidity cross-chain to capture top-performing Spectra pools. No leverage, no liquidation risk.
| Settlement | Share price | Change | Net flow | Deposits | |
|---|---|---|---|---|---|
| #109 · Oct 23 | 1.009630 | +0.018% | 2.93% | −8.92K FXRP | 2.28M FXRP |
| #108 · Oct 21 | 1.009449 | +0.020% | 2.79% | −3.81K FXRP | 2.29M FXRP |
| #107 · Oct 19 | 1.009248 | +0.010% | 4.28% | +3.87K FXRP | 2.29M FXRP |
| #106 · Oct 16 | 1.009150 | +0.022% | 4.28% | −1.45K FXRP | 2.29M FXRP |
| #105 · Oct 14 | 1.008923 | +0.014% | 22.43%* | +87.4K FXRP | 2.29M FXRP |
| #104 · Oct 12 | 1.008779 | +0.044% | 22.43%* | −94.7K FXRP | 2.20M FXRP |
| #103 · Oct 9 | 1.008332 | +0.035% | 20.57%* | +42.4K FXRP | 2.30M FXRP |
| #102 · Oct 7 | 1.007976 | +0.322% | 20.57%* | −310.5K FXRP | 2.25M FXRP |
| #101 · Oct 5 | 1.004736 | +0.032% | 3.74% | +44.0K FXRP | 2.56M FXRP |
| #100 · Oct 2 | 1.004412 | +0.028% | 2.86% | −241.6K FXRP | 2.51M FXRP |
| #99 · Sep 30 | 1.004133 | +0.025% | 2.86% | +14.9K FXRP | 2.75M FXRP |
| #98 · Sep 28 | 1.003878 | +0.034% | 2.26% | +52.6K FXRP | 2.74M FXRP |
| #97 · Sep 23 | 1.003538 | +0.011% | 2.14% | −3.58K FXRP | 2.68M FXRP |
| #96 · Sep 21 | 1.003426 | +0.004% | 2.14% | +2.19K FXRP | 2.69M FXRP |
| #95 · Sep 18 | 1.003384 | +0.015% | 4.10% | +1.31K FXRP | 2.68M FXRP |
| #94 · Sep 16 | 1.003235 | +0.026% | 4.10% | +20.5K FXRP | 2.68M FXRP |
| #93 · Sep 14 | 1.002976 | +0.012% | 4.53% | +14.3K FXRP | 2.66M FXRP |
| #92 · Sep 11 | 1.002852 | +0.041% | 5.50% | +36.4K FXRP | 2.65M FXRP |
| #91 · Sep 9 | 1.002446 | −0.008% | 6.45% | +62.7K FXRP | 2.61M FXRP |
| #90 · Sep 7 | 1.002527 | +0.098% | 1.68% | −38.4K FXRP | 2.55M FXRP |
| #89 · Sep 2 | 1.001546 | +0.026% | 1.68% | −37.9K FXRP | 2.58M FXRP |
| #88 · Aug 31 | 1.001284 | +0.010% | 0.58% | −129.1K FXRP | 2.62M FXRP |
| #87 · Aug 25 | 1.001183 | +0.005% | 0.79% | −23.5K FXRP | 2.75M FXRP |
| #86 · Aug 21 | 1.001128 | −0.004% | 2.28% | +14.1K FXRP | 2.77M FXRP |
| #85 · Aug 19 | 1.001171 | +0.017% | 4.20% | −4.59K FXRP | 2.76M FXRP |
| #84 · Aug 17 | 1.001004 | +0.042% | 4.20% | +15.9K FXRP | 2.76M FXRP |
| #83 · Aug 12 | 1.000586 | +0.011% | 4.26% | +1.41K FXRP | 2.75M FXRP |
| #82 · Aug 11 | 1.000471 | +0.056% | 4.26% | −28.4K FXRP | 2.74M FXRP |
| #81 · Aug 7 | 0.999909 | +0.035% | 2.37% | −1.02M FXRP | 2.77M FXRP |
| #80 · Aug 3 | 0.999555 | — | 1.73% | — | 3.79M FXRP |
* Unusual settlement APY; not used in averages.
No destination changes waiting to open
Last change Oct 22, 14:52 UTC · by the curator. The Safe's changes apply at once; a new destination proposed by the curator waits 7 days, and any guardian can cancel it.
Oct 22 · 14:49–14:52
Curator transactions
3 calls this app can't name yet · by the curator
Settlements are listed under Settlements. Funds can only move to approved destinations.
Gami Labs can only move funds to the approved destinations below. Adding a destination waits 7 days, and any guardian can cancel it.
Firelight · stXRP unstaking
Unstaking · 1.20M FXRP
stXRP · Nov 26, 2026 · LP
Liquidity · Spectra · matures in 33 days
FXRP · idle in vault
Ready for the next allocation · 87.4K FXRP
Firelight · stXRP
Staking · 33.9K stXRP
rFLR · Flare rNat rewards
Counted in the share price
1inch swap
Swap between approved tokens
Bridge route
To approved chains
Bridge to Ethereum
FXRP to this vault's Safe on Ethereum
Curator morpho blue
ERC-4626 vault
Lend, withdraw
iUSPC / USPC
Subscribe, redeem, wrap, unwrap
Merkl rewards
Claim rewards to the vault only
OFT bridge
To one approved recipient
OpenOcean swap
Swap between approved tokens
Spectra market · 0x22eb…8dB9
Provide LP, withdraw LP, buy PT, sell PT, redeem at maturity
Spectra market · 0xA65A…48EB
Provide LP, withdraw LP, buy PT, sell PT, redeem at maturity
stXRP · Jun 4, 2026 · YT
Yield · Spectra · matured Jun 4, 2026